Property Attributes
- MLS#100605133
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityPinehurst
- AreaPinewild CC
- NeighborhoodPinehurst
- Zip28374
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4026
- Lot Size0.75 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Located on the 4th fairway of the Magnolia Course, this stunning Homes by Dickerson Green Built home offers over an acre of space with golf course views and a private feel. The ''Whitmore'' Plan features 4 Bedrooms and 4.5 bathrooms with multiple flex spaces. From the front door, you're greeted by gorgeous brick arch details and a gas lantern on the front porch. Inside, the first floor features a spacious owner's suite, an open kitchen, dining room with coffered ceiling, and living area with a fireplace and custom built-ins, plus a study and a guest bedroom with an ensuite bath. The kitchen is fully equipped with a JennAir appliance suite; including a 36-inch gas range, dishwasher, built-in microwave, refrigerator, and a beverage cooler. Stacked glass uppers to the ceiling complete with lighting and a custom architectural vent hood over the gas range. The Owner's Suite has both a soaking tub and a frameless tiled shower, along with an island in the walk in closet. Upstairs are two additional bedrooms, two full baths, and a large rec room with a wet bar with a Thermador beverage fridge. Outside, you'll find an additional fireplace within the screened porch. From there, you'll find a TimberTech Grill Deck on your way down to the backyard. The outside living space nearly rivals in the inside living space. Additional features include a 3 car attached garage, 400-amp electrical service, 24 kW Whole Home Generac Generator, Andersen E Series Windows, a recirculating tankless Rinnai water heater, dual-fuel HVAC system complete with a dehumidifier, and a fully sealed, encapsulated crawlspace. Energy Star appliances and EPA WaterSense Kohler plumbing fixtures add to the efficiency. The exterior is built with 2x6 walls, Hardiplank siding, and PVC trim for durability and low maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| West Pine Elementary | West Pine Middle | Pinecrest High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,900,000 |
General Features
| Living Area | 4026.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump,Fireplace(s),Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal,Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Zoning | Pinehurst |
| HOA Fee | 1422.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Open,Covered,Deck,Screened,Front Porch,Rear Porch |
| Construction Materials | Block,Concrete,Brick Veneer,Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 95000058 |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Gated |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Pinewild CC |
| Garage Y/N | Yes |
| Green Water Conservation | Water-Smart Landscaping,EPA WaterSense Plumbing,High Efficiency Toilets |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the Linden Gate,enter through the gatehouse. Make a left onto Lasswade. Thena Right onto McMichael. Left on Barons,Left on Oxton,Home will be on the left. |
| High School | Pinecrest High |
| City | Pinehurst |
| Association Name | Pinewild POA managed by CAS |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes,GHBT Green Cert Homes,Green Built Homes,HERS Index Score |
| Elementary School | West Pine Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Pine Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | PINEWILD CC LOT 2560 PH III SEC 5 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Mud Room,Bookcases,Kitchen Island,Ceiling Fan(s),Walk-in Shower,Built-in Features,Gas Log,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Living Room,Dining Room,Dining Area,Laundry,Office |
| Total Baths | 5 |
| Living Area Range | 4000 - 4499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Total Parking | 3.0 |
| Lot Size Area | 0.75 |
| Foundation Details | Block,Permanent,Crawl Space |
| Spa | No |
| Building Area Total | 4026.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.75 |
| Frontage Type | Golf Course |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any