Property Attributes
- MLS#100600594
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityKenly
- AreaNot In Subdivision
- NeighborhoodKenly
- Zip27542
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 1209
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.84 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This spacious Kenly home offers a private setting on a large, beautifully grassed lot with plenty of room to enjoy the outdoors. The fenced backyard is ideal for pets, gardening, entertaining, or simply relaxing, while the generous front and side yards provide even more space. A detached one-car garage/workshop offers additional storage and workspace. Inside, the home features four bedrooms, with two bedrooms on the main level and two upstairs. The septic system is permitted for a three-bedroom home; buyer to verify suitability for their intended use. The home also offers a formal dining area, a comfortable living room with fireplace, and hardwood flooring in portions of the home. With NO HOA and NO known restrictions, you'll have flexibility to enjoy the property your way. The private setting gives you a country feel while still being conveniently located near I-95, making commuting and travel a breeze. If you're looking for space, privacy, flexibility, and convenient access to major roads, come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Kenly Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $219,900 |
General Features
| Living Area | 1869.0 |
|---|---|
| Heating | Propane,Other,Fireplace(s) |
| Cooling | Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Washer,Refrigerator,Range,Dryer,Electric Range |
| Zoning | RAG |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch,Side Porch |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1940 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1209.0 |
| Parcel Number | 264900-35-3660 |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Storage,Workshop,Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-95 N to US-301 N/S Church St. Take exit 107 from I-95 N,Slight right onto US-301 N/S Church St,Turn left onto NC-222 W/W 2nd St,Turn right onto Glendale Rd,Home will be on the right. |
| High School | North Johnston |
| City | Kenly |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36590.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Glendale Kenly |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Lease Considered Y/N | No |
| Virtual Tour | https://vimeopro.com/thebethhinesteam/4087-glendale-rd-kenly-1 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 193550 |
| Legal Description | Glendale Rd,264900-35-3660 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer,Ceiling Fan(s),Blinds/Shades,Built-in Features |
|---|---|
| Flooring | Laminate,Vinyl,Wood,Hardwood,Other |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room,Dining Area,Family Room,Laundry,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard,Fenced |
| Parking Features | Workshop in Garage,Detached,Gravel,Garage,Storage |
| Lot Features | Level,See Remarks,Cleared,Rectangular Lot,Rural |
| Water Source | Well |
| Total Parking | 1.0 |
| Lot Size Area | 0.84 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1869.0 |
| Lot Dimensions | 218x170x219x169 |
| Lot Size Acres | 0.84 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any