Property Attributes
- MLS#100597398
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaBradford Place
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 3596
- Price$ 314,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Step inside to one of the cleanest and most meticulously cared for 3 bedroom, 2 bath homes you will find in Nashville. Where pride of ownership and meticulous attention to detail are evident throughout! The desirable open floor plan features a spacious living room, stunning custom kitchen with granite countertops and a large island, convenient laundry room, and an impressive primary suite with a custom bathroom and walk in shower. Step outside and enjoy the double attached garage, relaxing screened in back porch, and private fenced backyard complete with a storage building. Don't miss your opportunity to see this beautiful home for yourself call today for your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Nashville Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $318,500 |
| 9/1/2026 | 2$314,500 |
General Features
| Living Area | 1655.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | residential |
| HOA Fee | 1200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3596.0 |
| Parcel Number | 3810-06-39-9291 |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Management,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bradford Place |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-64-BYP W,Take exit 461 toward Red Oak/US-64-BR/Nashville,Turn left onto NC-1003 (US-64-BR),Keep left onto NC-1003 (US-64-BR),Turn left onto Eastern Ave,Turn right onto S Eastpointe Ave,Turn r |
| High School | Nash Central |
| City | Nashville |
| Association Name | Bradford Place HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6050.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nashville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 290000 |
| Tax Lot | 11 |
| Legal Description | LOT 11,BRADFORD PLACE,S1 P1 LT,11,BRADFORD PLACE,S1 P1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Bathroom 1,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Garage Faces Front,Attached,Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1655.0 |
| Lot Dimensions | 6050 |
| Lot Size Acres | 0.14 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than True Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 21, 2026 11:29 AM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any