Property Attributes
- MLS#100540364
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGrifton
- AreaNot In Subdivision
- NeighborhoodGrifton
- Zip28530
- StyleSingle Family Residence
- Year Built1930
- Price$ 49,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Must contact Listing Agent for showing
| Elementary School | Middle School | High School |
|---|---|---|
| Grifton School K- Elementary School | Grifton School K- Middle School | Ayden-Grifton High School |
| Price History | |
|---|---|
| 11/8/2025 | Listed $76,000 |
| 3/28/2026 | 4$73,000 |
| 4/19/2026 | 11$65,000 |
| 7/9/2026 | 11$58,000 |
| 7/21/2026 | 14$49,999 |
General Features
| Living Area | 1188.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Wood |
| Appliances | None |
| Zoning | R6 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Concrete,Brick,Stone,Wood Siding,Wood Frame |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18681 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn onto E Hanrahan Rd (at Kash and Karry Gas Station) 0.8 mi,about 2 min Turn right onto Acorn Rd 0.2 mi,about 1 min You have arrived at Acorn Rd B 5976 Acorn Rd,Grifton,NC 28530 Once on A |
| High School | Ayden-Grifton High School |
| City | Grifton |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Grifton School K- |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grifton School K- |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 52530 |
| Tax Lot | 32 |
| Legal Description | CT JACKSON |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | None |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Room Type | Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Stone,Wood Siding |
| Fencing | None |
| Parking Features | Gravel,None,On Site |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1188.0 |
| Lot Dimensions | Not sure |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than True Local Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 21, 2026 11:29 AM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any