Property Attributes
- MLS#10193306
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodOrchard Park
- Zip27707
- StyleContemporary
- Year Built2021
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3136
- Lot Size0.06 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Extraordinary in town living in a fully detached modern brownstone with elevator and private roof top terrace. Whatever age and stage of life you're in if you're looking for a little contemporary elegance in an amazing walk to downtown location but still want to be able to walk in a park or hop onto the American Tobacco Trail this covers all the bases. A generous 2 car garage and efficiency apartment on ground level, completely open main level with living dining and kitchen, the 3rd floor holds 3 beds and 2 baths and up top is a private roof top terrace already plumbed for your outdoor kitchen. One laundry on the bedroom level and a stack washer dryer in the efficiency as well which has a separate outside entrance or entry through the main living area whichever serves you best! Each level elevator accessible!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Morehead Montessori Elementary School | Durham - Lakewood Montessori Middle School Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Roof | Membrane |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer,Exhaust Fan,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Plumbed For Ice Maker,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Washer/Dryer Stacked,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Brick Veneer,Fiber Cement |
| Year Built | 2021 |
| View | Downtown,Forest |
| Stories Count | 4 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Elevator Installed |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Orchard Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | University north to South Duke house is on the right, From downtown south on Vickers left on Lakewood left on Duke St. |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Carport Y/N | false |
| Elementary School | Durham - Morehead Montessori |
| Tax Annual Amount | 10844.11 |
| Middle/Junior High School | Durham - Lakewood Montessori Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Dry Bar,Dual Closets,Eat-in Kitchen,Elevator,High Ceilings,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room,Sealed Combustion |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3136 |
| Half Baths | 1 |
| Laundry Features | In Hall,Inside,Laundry Closet,Laundry Room,Lower Level,Multiple Locations,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Off Street,Parking Pad |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3136 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any