Property Attributes
- MLS#10191165
- TypeSingle Family
- Listing Status Active
- CountyRockingham
- CityReidsville
- NeighborhoodCarter
- Zip27320
- StyleRanch
- Year Built2006
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Location? Multiple updates? A large fenced in yard? This property has it all!! Welcome to 106 Savannah Dr. A three-bedroom, two-bathroom single-family residence in the Carter Ridge subdivision. The property sits on a spacious fenced in lot, offering substantial outdoor space for recreation and expansion. Located in the heart of Reidsville, this home has a huge open layout with big rooms
| Elementary School | Middle School | High School |
|---|---|---|
| Rockingham - Monroeton Elementary Elementary School | Rockingham - Rockingham County Middle Middle School | Rockingham - Rockingham County High High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Rockingham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carter |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 29N; Take exit 149 for NC-87 toward US-158 W/Reidsville/Burlington; Turn left onto NC-2597/NC-87 N/Freeway Dr; Turn left onto Sunnycrest Dr; Turn right onto Mason Dr; Turn right onto Carter Ridge Dr; Turn left onto Savannah Dr; Destination will be on the left |
| High School | Rockingham - Rockingham County High |
| City | Reidsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Rockingham - Monroeton Elementary |
| Tax Annual Amount | 3208.36 |
| Middle/Junior High School | Rockingham - Rockingham County Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1835 |
| Laundry Features | Electric Dryer Hookup,In Unit,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Paved |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 1835 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any