Property Attributes
- MLS#10190526
- TypeSingle Family
- Listing Status Active
- CountyBuncombe
- CityBlack Mountain
- NeighborhoodNot in a Subdivision
- Zip28711
- StyleBungalow, Cottage
- Year Built2015
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Cute and cozy single-level, 2-bedroom, 2-bath home in the heart of Black Mountain, offering comfortable and easy living. No carpet throughout makes for simple, low-maintenance living. The practical split-bedroom floor plan provides added privacy, with each bedroom featuring its own full bathroom. Both full bathrooms feature radiant heated floors, providing extra warmth and comfort during chilly winter months. The home is very well insulated and features sound-reducing construction, helping create a quieter, more comfortable interior. The kitchen offers stainless steel appliances and ample counter space. Multiple mini-split HVAC systems provide efficient climate control, while an in-unit washer and dryer add everyday convenience. A detached storage shed provides additional space for tools, bikes, or seasonal items. Freshly painted throughout in March 2026 Enjoy a location within walking distance of Lake Tomahawk Park and convenient to downtown Black Mountain's shops, restaurants, outdoor recreation, and Black Mountain Golf Club. This thoughtfully arranged home offers comfortable, convenient, and low-maintenance living in a desirable Black Mountain location. No HOA. City water and sewer. The property may also offer potential for short-term rental use. Buyers should verify current short-term rental requirements, permitting, and eligibility directly with the Town of Black Mountain. Also available FOR RENT with a flexible 6-8 month lease—an ideal option for someone building a new home, relocating to the area, or looking for a comfortable place to stay while searching for their next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Buncombe County Schools Elementary School | Buncombe County Schools Middle School | Buncombe County Schools High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric,Heat Pump,Radiant Floor |
| Cooling | Ceiling Fan(s),Ductless,Electric,Heat Pump,Multi Units,Wall Unit(s) |
| Utilities | None |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow,Cottage |
| Construction Materials | Board & Batten Siding,Fiber Cement,Shake Siding,Vertical Siding |
| Year Built | 2015 |
| View | Forest,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Tennis Court(s) |
| Accessibility | Accessible Washer/Dryer,Level Flooring |
| County | Buncombe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 Exit 64 - Black Mountain / NC-9. From the exit, head north on NC-9 toward downtown Black Mountain. Turn left onto W. State Street (US-70). Turn right onto Cragmont Road. Continue on Cragmont, then turn right onto Hiawassee Avenue. Continue to 104 Hiawassee Ave, Black Mountain, NC 28711. Local property directions for nearby homes on Hiawassee use this same route from Exit 64. It's only a few minutes from downtown. |
| High School | Buncombe County Schools |
| City | Black Mountain |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Buncombe County Schools |
| Tax Annual Amount | 2862.68 |
| Middle/Junior High School | Buncombe County Schools |
| Ok to Lease | Negotiable |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Laminate Counters,Open Floorplan,Recessed Lighting,Smooth Ceilings,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Gentle Sloping,Hardwood Trees,Level,Sloped,None |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 1100 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any