Property Attributes
- MLS#10188801
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityMebane
- NeighborhoodHavenwood
- Zip27302
- StyleTraditional
- Year Built2026
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2642
- Lot Size1.8 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 3532 Bason Rd in Mebane, NC! This new custom-built home offers 3 bedrooms, 3 full baths and 1.8 acres with plenty of space both inside and out. The well-appointed kitchen provides an inviting setting for everyday living and entertaining, while the spacious upstairs loft offers flexible space for a game room, media area, home office or additional gathering space. Enjoy relaxing evenings on the custom-built porch swing, or take advantage of nearby public boat access to Graham-Mebane Lake for boating and recreation. The large backyard offers plenty of room for outdoor living, gardening, a future pool or outdoor cooking area. Conveniently located near Grace Christian Academy, shopping, dining and major highways, this home combines new construction, flexible living space and acreage in a convenient Mebane location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Pleasant Grove Elementary Elementary School | Alamance Burlington - Woodlawn Middle Middle School | Alamance Burlington - Eastern Alamance High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Havenwood |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-40/I-85 to Exit 150 toward Haw River. Continue on NC-49/Hwy 49 toward Haw River, then turn onto Bason Road. Continue on Bason Road to 3532 Bason Road. |
| High School | Alamance Burlington - Eastern Alamance High |
| City | Mebane |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Elementary School | Alamance Burlington - Pleasant Grove Elementary |
| Tax Annual Amount | 400.08 |
| Middle/Junior High School | Alamance Burlington - Woodlawn Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Primary Downstairs,Quartz Counters,Recessed Lighting,Soaking Tub,Vaulted Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2642 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Well |
| Lot Size Area | 1.8 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 2642 |
| Lot Size Acres | 1.8 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any