Property Attributes
- MLS#10177845
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityOxford
- NeighborhoodDeer Run
- Zip27565
- StyleRanch
- Year Built1995
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size1.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 4148 Forest Court in Oxford, NC! Nestled on a spacious cul-de-sac lot, this well maintained home offers privacy, accessibility, and peaceful surroundings. The primary suite features a generously sized bathroom complete with a roll in shower, double vanity, and skylight. Additional highlights include a comfortable guest bedroom, a versatile office or third bedroom, and a second full bathroom. Accessibility features include a wheelchair lift on the side of the home and a ramp leading to the spacious rear deck. Doorways have been widened for accessibility. The property sits on 1.23 acre. Outside you will enjoy a fenced backyard, storage shed, and fully paved walkway surrounding the home with neighbors set comfortably apart. This property offers the perfect blend of comfort, convenience, and serenity.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - West Oxford Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - Granville Central High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| HOA Fee | 8.33 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1995 |
| View | Rural |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Deer Run |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oxford: South on Old NC 75 to left on Brinkley Road. Stay straight, then take a left onto Deer Run Drive. Turn right on Pleasants Street, then left on Forest Court. Home is on the left. |
| High School | Granville - Granville Central |
| City | Oxford |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53579 |
| Elementary School | Granville - West Oxford Elementary |
| Tax Annual Amount | 1146.42 |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1552 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Well |
| Lot Size Area | 1.23 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1552 |
| Lot Size Acres | 1.23 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any