Property Attributes
- MLS#10166921
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityKenly
- NeighborhoodColby Farm
- Zip27542
- StyleCraftsman, Transitional
- Year Built2023
- Price$ 337,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1856
- Lot Size0.7 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Built in 2023 by Solomon Home Builders and situated on nearly 0.75 acres in a peaceful Johnston County setting, this CUSTOM-BUILT home offers the perfect blend of modern finishes, functional design, and quiet country living. With 3 bedrooms, 2.5 baths, and almost 1900 sq ft, the thoughtfully designed floor plan features an OPEN-CONCEPT main living area filled with natural light. The family room with fireplace flows seamlessly into the dining area and kitchen, creating an ideal layout for everyday living and entertaining. The kitchen features granite countertops, a center island with contrasting gray cabinetry, 42'' white shaker cabinets, pendant lighting, stainless steel appliances, and a smooth-top electric range. LVP flooring, five-panel interior doors, and 9-foot smooth ceilings extend throughout the main level, while a welcoming foyer and convenient half bath add functionality. Upstairs, the spacious primary suite includes a tray ceiling, crown molding, ceiling fan, walk-in closet, double vanity with quartz countertops, linen closet, and a walk-in shower with bench seating. Secondary bedrooms offer comfortable space, while the hall bath also features quartz countertops. Additional highlights include a covered front porch, covered rear patio, 2-car garage, blinds throughout, and a beautifully quiet setting that offers the feel of country living while still being convenient to nearby amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Glendale Kenly Elementary Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $337,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | RAG |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2023 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colby Farm |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clayton/Flowers Plantation: NC 42 E; R on Creech Church Rd; Slight R onto Old Beulah Rd; L on Meadow Rd; R on Debro; L into Colby Farm on Colby Farm Drive; R on Arapahoe Drive. |
| High School | Johnston - North Johnston High |
| City | Kenly |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Elementary School | Johnston - Glendale Kenly Elementary |
| Tax Annual Amount | 2135.57 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Virtual Tour | https://www.seetheproperty.com/r/492766 |
| Structure Type | House,Site Built |
| Builder Name | Solomon Home Builders |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Family Room,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1856 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1856 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 11:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor True Local Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any